LÍDERES JUGADORES PROMEDIOS
Puntos por juego
Puntos
RANK | EQUIPO | JUGADOR | PJ | PPG |
---|---|---|---|---|
2 | Kobi Simmons | 32 | 20,2 | |
3 | Christopher Duarte | 28 | 19,5 | |
4 | Danilo Gallinari | 28 | 19,4 | |
5 | Cheick Diallo | 33 | 19,3 |
Rebotes por juego
Rebotes
RANK | EQUIPO | JUGADOR | PJ | RPG |
---|---|---|---|---|
2 | Akil Mitchell | 30 | 10,1 | |
3 | Ysmael Romero | 31 | 10,1 | |
4 | Thomas Robinson | 22 | 9,7 | |
5 | Cheick Diallo | 33 | 9,6 |
Asistencias por juego
Asistencias
RANK | EQUIPO | JUGADOR | PJ | APG |
---|---|---|---|---|
2 | Matthew Mooney | 24 | 6,3 | |
3 | Angel Rodriguez | 32 | 6,2 | |
4 | Milton Doyle | 31 | 6,1 | |
5 | Andre Curbelo | 34 | 5,9 |
Bloqueos por juego
Bloqueos
RANK | EQUIPO | JUGADOR | PJ | BLK |
---|---|---|---|---|
2 | Jalen Brooks | 22 | 0,9 | |
3 | Cheick Diallo | 33 | 0,9 | |
4 | Jordan Murphy | 33 | 0,9 | |
5 | Zhaire Smith | 19 | 0,9 |
3PTS Anotados por juego
3 Puntos
RANK | EQUIPO | JUGADOR | PJ | 3FGM |
---|---|---|---|---|
2 | Gabriel York | 22 | 3,1 | |
3 | Ian Clark | 25 | 3,1 | |
4 | Christopher Duarte | 28 | 2,8 | |
5 | Alexander Kappos | 31 | 2,5 |
Perdidas de balón por juego
Turnovers
RANK | EQUIPO | JUGADOR | PJ | TO |
---|---|---|---|---|
2 | Olumiye Oni | 19 | 3,2 | |
3 | Kristian Doolittle | 28 | 2,7 | |
4 | Milton Doyle | 31 | 2,7 | |
5 | Victor Liz | 31 | 2,5 |