LÍDERES JUGADORES PROMEDIOS
Puntos por juego
Puntos
RANK | EQUIPO | JUGADOR | PJ | PPG |
---|---|---|---|---|
2 | Christopher Duarte | 23 | 20,9 | |
3 | Ismael Cruz | 16 | 20,3 | |
4 | Danilo Gallinari | 24 | 19,8 | |
5 | Kobi Simmons | 27 | 19,1 |
Rebotes por juego
Rebotes
RANK | EQUIPO | JUGADOR | PJ | RPG |
---|---|---|---|---|
2 | Tyrell Harrison | 25 | 10,2 | |
3 | Thomas Robinson | 17 | 10,0 | |
4 | Ysmael Romero | 29 | 9,9 | |
5 | Cheick Diallo | 28 | 9,5 |
Asistencias por juego
Asistencias
RANK | EQUIPO | JUGADOR | PJ | APG |
---|---|---|---|---|
2 | Angel Rodriguez | 27 | 6,3 | |
3 | Emmanuel Mudiay | 29 | 6,0 | |
4 | Andre Curbelo | 29 | 5,9 | |
5 | Milton Doyle | 28 | 5,9 |
Bloqueos por juego
Bloqueos
RANK | EQUIPO | JUGADOR | PJ | BLK |
---|---|---|---|---|
2 | Jalen Brooks | 18 | 1,1 | |
3 | Jordan Murphy | 28 | 1,0 | |
4 | Renaldo Balkman | 29 | 1,0 | |
5 | Cheick Diallo | 28 | 0,9 |
3PTS Anotados por juego
3 Puntos
RANK | EQUIPO | JUGADOR | PJ | 3FGM |
---|---|---|---|---|
2 | Ismael Cruz | 16 | 3,4 | |
3 | Jordan Howard | 15 | 3,3 | |
4 | Gabriel York | 18 | 3,1 | |
5 | Christopher Duarte | 23 | 2,9 |
Perdidas de balón por juego
Turnovers
RANK | EQUIPO | JUGADOR | PJ | TO |
---|---|---|---|---|
2 | Olumiye Oni | 19 | 3,2 | |
3 | Alexander Morales | 15 | 2,9 | |
4 | Kristian Doolittle | 23 | 2,8 | |
5 | Louis King | 21 | 2,8 |